Connector Finder
Coaxial Connector & Adapter Finder
Click on the corresponding part number link. If the link is missing, simply search the part number, less the letters in the search box on the top right of this page. Or, call us at 706.250.0126 or email us for assistance.
SIDE-A | GENDER-A | SIDE-B | GENDER-B | STYLE | PPE | ARS | OPK |
........................ | ....................... | ....................... | ....................... | ....................... | ....................... | ....................... | ....................... |
Banana Twin | Plug | BNC | Female | Straight | ARS-G103 | ||
Binding |
Post | BNC | Male | Straight Black |
ARS-G105-B | ||
Binding |
Post | BNC | Male | Straight Red |
ARS-G105-R | ||
Binding | Post | BNC | Female | Straight | ARS-G106 | ||
Binding |
Post | BNC | Male | Straight | ARS-G102 | ||
BNC | Female | Banana Twin | Plug | Straight | ARS-G103 | ||
BNC | Female | Binding | Post | Straight | ARS-G106 | ||
BNC | Female | BNC | Female | Straight | BNC-3314 | ||
BNC | Female | BNC | Female | 75-Ohm | BNC-3314-75 | ||
BNC | Female | BNC | Male | Elbow | BNC-3306 | ||
BNC | Female | BNC | Male | 75-Ohm | BNC-3306-75 | ||
BNC | Female | F | Female | Straight | RFA-8371 | ||
BNC | Female | F | Male | Straight | RFA-8372 | ||
BNC | Female | Mini-UHF | Male | Straight | RFA-8322 | ||
BNC | Female | N | Female | Straight | RFA-8361 | ||
BNC | Female | N | Male | Straight | RFA-8362 | ||
BNC | Female | Phono 3.5 mm | Plug | Mono-Straight | ARS-7075 | ||
BNC | Female | RCA | Jack | Straight | RFA-8391 | ||
BNC | Female | RCA | Plug | Straight | RFA-8392 | ||
BNC | Female | RCA | Plug | 75-Ohm | RFA-8392-75 | ||
BNC | Female | RP-BNC | Male | Straight | RFA-8332 | ||
BNC | Female | RP-SMA | Female | Straight | RFA-8831 | ||
BNC | Female | RP-SMA | Male | Straight | RFA-8833 | ||
BNC | Female | RP-TNC | Female | Straight | ARS-8602 | ||
BNC | Female | RP-TNC | Male | Straight | RFA-8933 | ARS-8601 | |
BNC | Female | SMA | Female | Straight | RFA-8381 | ||
BNC | Female | SMA | Female | Panel | RFA-8381PM | ||
BNC | Female | SMA | Male | Straight | RFA-8382 | ||
BNC | Female | SMB | Plug | Straight | ARS-7104 | ||
BNC | Female | TNC | Female | Straight | RFA-8341 | ||
BNC | Female | TNC | Male | Straight | RFA-8342 | ||
BNC | Female | UHF | Female | Straight | RFA-8311 | ||
BNC | Female | UHF | Male | Straight | RFA-8312 | ARS-7519 | |
BNC | Female | UHF | Male | Elbow | ARS-7519-RA |
||
BNC | Female | SO-239 | Female | Straight | RFA-8311 | ||
BNC | Female | PL-259 | Male | Straight | RFA-8312 | ||
BNC | Female | PL-259 | Male | Elbow | ARS-7519-RA | ||
BNC | F-F-F | BNC | F-F-F | Tee | BNC-3375 | ||
BNC | F-F-F | BNC | F-F-F | 75-Ohm | BNC-3375-75 | ||
BNC | F-M-F | BNC | F-M-F | Tee | BNC-3374 | ||
BNC | F-M-F | BNC | F-M-F | 75-Ohm | BNC-3374-75 | ||
BNC | M-M-M | BNC | M-M-M | Tee | BNC-7376 | ||
BNC | Male | Cable | Connector | For RG-174 | ARS-7005-174 | ||
BNC | Male | Cable | Connector | For LMR400 | ARS-7005-400 | ||
BNC | Male | Cable | Connector | For RG-58 | ARS-7005-58 | ||
BNC | Male | Cable | Connector | For RG-8X | ARS-7005-8X | ||
BNC | Male | Binding Post | Post | Straight Black |
ARS-7105-B | ||
BNC | Male | Binding Post | Post | Straight Red | ARS-7105-R | ||
BNC | Male | Binding Post |
Female | Straight | ARS-7102 | ||
BNC | Male | BNC | Female | Elbow | BNC-3306 | ||
BNC | Male | BNC | Female | 75-Ohm | BNC-3306-75 | ||
BNC | Male | BNC | Male | Straight | BNC-3391 | BNC-7046 | |
BNC | Male | F | Female | Straight | RFA-8373 | ||
BNC | Male | F | Male | Straight | RFA-8374 | ||
BNC | Male | FME | Male | Straight | OPK-8005 | ||
BNC | Male | Mini-UHF | Female | Straight | RFA-8323 | ||
BNC | Male | N | Female | Straight | RFA-8363 | ||
BNC | Male | N | Male | Straight | ARS-7051 | ||
BNC | Male | RCA | Jack | Straight | RFA-8393 | ||
BNC | Male | RCA | Jack | 75-Ohm | RFA-8393-75 | ||
BNC | Male | RCA | Plug | Straight | RFA-8394 | ||
BNC | Male | RCA | Plug | Long | RFA-8394L | ||
BNC | Male | RP-BNC | Female | Straight | RFA-8333 | ||
BNC | Male | RP-SMA | Female | Straight | RFA-8832 | ||
BNC | Male | RP-SMA | Male | Straight | RFA-8834 | ||
BNC | Male | SMA | Female | Straight | RFA-8383 | ||
BNC | Male | SMA | Male | Straight | RFA-8384 | ||
BNC | Male | TNC | Female | Straight | RFA-8343 | ||
BNC | Male | TNC | Male | Straight | ARS-7057 | ||
BNC | Male | UHF | Female | Straight | RFA-8313 | ||
BNC | Male | UHF | Female | Elbow | OPK-7089 | ||
BNC | Male | UHF | Male | Straight | ARS-7059 | ||
BNC | Male | SO-239 | Female | Straight | RFA-8313 | ||
BNC | Male | SO-239 | Female | Elbow | OPK-7089 | ||
BNC | Male | PL-259 | Male | Straight | ARS-7059 | ||
F | Female | BNC | Female | Straight | RFA-8371 | ||
F | Female | BNC | Male | Straight | RFA-8373 | ||
F | Female | F | Female | Straight | RFF-7735 | ||
F | Female | N | Female | Straight | RFA-8671 | ||
F | Female | N | Male | Straight | RFA-8673 | ||
F | Female | Phono 3.5 mm | Plug | Straight | RFA-8702 | ARS-7254 | |
F | Female | RCA | Female | Straight | RFA-8791 | ||
F | Female | RCA | Male | Straight | RFA-8792 | ||
F | Female | RCA | Male | Straight | RFA-8792E | ||
F | Female | RCA | Male | Elbow | RFA-8792R | ||
F | Female | RCA | Male | Elbow | RFA-8792ER | ||
F | Female | SMB | Jack | Straight | ARS-7241 | ||
F | Female | SMB | Plug | Straight | ARS-7242 | ||
F | Female | TNC | Female | Straight | ARS-7461 | ||
F | Female | TNC | Male | Straight | RFA-8473 | ||
F | Female | UHF | Female | Straight | RFA-8171 | ||
F | Female | UHF | Male | Straight | RFA-8173 | ||
F | Female | SO-239 | Female | Straight | RFA-8171 | ||
F | Female | PL-259 | Male | Straight | RFA-8173 | ||
F | Male | BNC | Female | Straight | RFA-8372 | ||
F | Male | BNC | Male | Straight | RFA-8374 | ||
F | Male | F | Male | Straight | RFF-7736 | ||
F | Male | N | Female | Straight | RFA-8672 | ||
F | Male | N | Male | Straight | ARS-7237 | ||
F | Male | PL-259 | Male | Straight | RFA-8174 | ||
F | Male | RCA | Female | Straight | RFA-8793 | ||
F | Male | SO-239 | Female | Straight | RFA-8172 | ||
F | Male | UHF | Female | Straight | RFA-8172 | ||
FME | Female | Mini-UHF | Female | Straight | RFA-8251 | ||
FME | Female | Mini-UHF | Male | Straight | RFA-8253 | ||
FME | Female | N | Female | Straight | RFA-8561 | ||
FME | Female | SMA | Male | Straight | RFA-8582 | ||
FME | Female | TNC | Female | Straight | RFA-8451 | ||
FME | Female | TNC | Male | Straight | RFA-8453 | ||
FME | Male | BNC | Male | Straight | OPK-8005 | ||
FME | Male | Mini-UHF | Female | Straight | RFA-8252 | ||
FME | Male | Mini-UHF | Male | Straight | RFA-8254 | ||
FME | Male | N | Male | Straight | RFA-8564 | ||
FME | Male | PL-259 | Male | Straight | ARS-7591 | ||
FME | Male | SMA | Male | Straight | RFA-8584 | ||
FME | Male | TNC | Female | Straight | RFA-8452 | ||
FME | Male | TNC | Male | Straight | RFA-8454 | ||
FME | Male | UHF | Male | Straight | ARS-7591 | ||
MC | Plug | SMA | Female | Straight | ARS-8401 | ||
MCX | Jack | SMA | Female | Straight | ARS-8103 | ||
MCX | Plug | SMA | Female | Straight | ARS-8101 | ||
MCX | Plug | SMA | Male | Straight | ARS-8102 | ||
Mini-UHF | Female | BNC | Male | Straight | RFA-8323 | ||
Mini-UHF | Female | Mini-UHF | Female | Bullet | MU-7233 | ||
Mini-UHF | Female | Mini-UHF | Male | Elbow | MU-7231 | ||
Mini-UHF | Female | N | Male | Straight | ARS-7630 | ||
Mini-UHF | Female | PL-259 | Male | Straight | RFA-8123 | ARS-7542 | |
Mini-UHF | Female | QMA | Male | Straight | ARS-G695 | ||
Mini-UHF | Female | UHF | Male | Straight | RFA-8123 | ARS-7542 | |
Mini-UHF | Female | SMA | Female | Straight | RFA-8281 | ARS-7832 | |
Mini-UHF | Female | SMA | Male | Straight | RFA-8282 | ARS-7831 | |
Mini-UHF | Female | TNC | Male | Straight | RFA-8423 | ||
Mini-UHF | F-F-F | Mini-UHF | F-F-F | Tee | MU-7236 | ||
Mini-UHF | F-M-F | Mini-UHF | F-M-F | Tee | MU-7237 | ||
Mini-UHF | Male | BNC | Female | Straight | RFA-8322 | ||
Mini-UHF | Male | Mini-UHF | Male | Barrel | MU-7232 | ||
Mini-UHF | Male | N | Female | Straight | RFA-8263 | ||
Mini-UHF | Male | SMA | Female | Straight | RFA-8283 | ||
Mini-UHF | Male | TNC | Female | Straight | RFA-8422 | ||
Mini-UHF | Male | UHF | Female | Straight | RFA-8122 | ||
Mini-UHF | Male | UHF | Male | Straight | ARS-G529 | ||
Mini-UHF | Male | SO-239 | Female | Straight | RFA-8122 | ||
MMCX | Jack | SMA | Female | Elbow | ARS-8203 | ||
MMCX | Plug | SMA | Female | Straight | ARS-8202 | ||
N | Female | BNC | Female | Straight | RFA-8361 | ||
N | Female | BNC | Male | Straight | RFA-8363 | ||
N | Female | C | Male | Straight | ARS-8301 | ||
N | Female | F | Female | Straight | RFA-8671 | ||
N | Female | F | Male | Straight | RFA-8672 | ||
N | Female | Mini-UHF | Male | Straight | RFA-8263 | ||
N | Female | N | Female | Elbow | RFN-7657 | ||
N | Female | N | Female | Straight | RFN-7650 | ||
N | Female | RP-N | Female | Straight | ARS-7391 | ||
N | Female | RP-N | Male | Straight | RFA-8662 | ||
N | Female | RP-SMA | Female | Straight | RFA-8861 | ||
N | Female | RP-SMA | Male | Straight | RFA-8863 | ||
N | Female | RP-TNC | Male | Straight | ARS-8905 | ||
N | Female | SMA | Female | Straight | RFA-8681 | ||
N | Female | SMA | Male | Straight | RFA-8682 | ||
N | Female | TNC | Female | Straight | RFA-8461 | ARS-7334 | |
N | Female | TNC | Male | Straight | RFA-8463 | ||
N | Female | UHF | Female | Straight | RFA-8611 | ARS-7335 | |
N | Female | UHF | Male | Straight | RFA-8612 | ||
N | Female | SO-239 | Female | Straight | RFA-8611 | ARS-7335 | |
N | Female | PL-259 | Male | Straight | RFA-8612 | ||
N | F-F-F | N | F-F-F | Tee | RFN-7656 | ||
N | F-M-F | N | F-M-F | Tee | RFN-7659 | ||
N | Male | BNC | Female | Straight | RFA-8362 | ||
N | Male | BNC | Male | Straight | ARS-7051 | ||
N | Male | F | Female | Straight | RFA-8673 | ||
N | Male | F | Male | Straight | ARS-7237 | ||
N | Male | Mini-UHF | Female | Straight | ARS-7630 | ||
N | Male | N | Female | Elbow | RFN-7652 | ||
N | Male | N | Male | Elbow | RFN-7658 | ||
N | Male | N | Male | Barrel | RFN-7651 | ||
N | Male | RCA | Female | Straight | ARS-7326 | ||
N | Male | RP-N | Female | Straight | RFA-8663 | ||
N | Male | RP-SMA | Female | Straight | RFA-8862 | ||
N | Male | RP-SMA | Male | Straight | RFA-8864 | ||
N | Male | RP-TNC | Female | Straight | RFA-8643 | ||
N | Male | RP-TNC | Male | Straight | RFA-8644 | ||
N | Male | SMA | Female | Straight | RFA-8683 | ||
N | Male | SMA | Male | Straight | RFA-8684 | ||
N | Male | TNC | Female | Straight | RFA-8462 | ||
N | Male | TNC | Male | Straight | ARS-7327 | ||
N | Male | UHF | Female | Straight | RFA-8613 | ||
N | Male | UHF | Male | Straight | RFA-8614 | ||
N | Male | SO-239 | Female | Straight | RFA-8613 | ||
N | Male | PL-259 | Male | Straight | RFA-8614 | ||
Phono 3.5 mm | Male | BNC | Female | Mono-Straight | ARS-7075 | ||
Phono 3.5 mm | Male | F | Female | Mono-Straight | RFA-8702 | ARS-7254 | |
Phono 3.5 mm | Male | RCA | Female | Mono-Straight | RFA-8902 | ARS-7707 | |
Phono 3.5 mm | Male | UHF | Female | Mono-Straight | ARS-7524 | ||
Phono 3.5 mm | Male | SO-239 | Female | Mono-Straight | ARS-7524 | ||
PL-259 | Male | Cable | Connector | RG-8 | ARS-1182 | ||
PL-259 | Male | Cable | Connector | RG-213 | ARS-1182 | ||
PL-259 | Male | Cable | Connector | LMR400 | ARS-1182 | ||
PL-259-UG175 | Male | Cable | Connector | RG-58 | ARS-1183 | ||
PL-259-UG175 | Male | Cable | Connector | LMR195 | ARS-1183 | ||
PL-259-UG176 | Male | Cable | Connector | RG-59 | ARS-1184 | ||
PL-259-UG176 | Male | Cable | Connector | RG-8X | ARS-1184 | ||
PL-259-UG176 | Male | Cable | Connector | Mini-8 | ARS-1184 | ||
PL-259-UG176 | Male | Cable | Connector | LMR-240 | ARS-1184 | ||
PL-259 | Male | BNC | Female | Straight | RFA-8312 | ||
PL-259 | Male | BNC | Female | Elbow | ARS-7519-RA | ||
PL-259 | Male | BNC | Male | Straight | ARS-7059 | ||
PL-259 | Male | F | Female | Straight | RFA-8173 | ||
PL-259 | Male | F | Male | Straight | RFA-8174 | ||
PL-259 | Male | FME | Male | Straight | ARS-7591 | ||
PL-259 | Male | Mini-UHF | Female | Straight | RFA-8123 | ARS-7542 | |
PL-259 | Male | Mini-UHF | Male | Straight | ARS-G529 | ||
PL-259 | Male | N | Female | Straight | RFA-8612 | ||
PL-259 | Male | N | Male | Straight | ARS-7329 | ||
PL-259 | Male | PL-259 | Male | Straight | UHF-7626 | ||
PL-259 | Male | RCA | Female | Straight | RFA-8193 | ||
PL-259 | Male | SMA | Female | Straight | RFA-8183 | ||
PL-259 | Male | SMA | Male | Straight | RFA-8184 | ||
PL-259 | Male | SO-239 | Female | Elbow | UHF-7613 | ||
PL-259 | Male | SO-239 | Female | Push-On | ARS-7530 | ||
PL-259 | Male | TNC | Female | Straight | RFA-8412 | ||
QMA | Male | Mini-UHF | Female | Straight | |
ARS-G695 | |
QMA | Male | SMA | Female | Straight | ARS-H782 | ||
RCA | Female | BNC | Female | Straight | RFA-8391 | ||
RCA | Female | BNC | Male | Straight | RFA-8393 | ||
RCA | Female | BNC | Male | 75-Ohm | RFA-8393-75 | ||
RCA | Female | F | Female | Straight | RFA-8791 | ||
RCA | Female | F | Male | Straight | RFA-8793 | ||
RCA | Female | N | Male | Straight | ARS-7326 | ||
RCA | Female | Phono 3.5 mm | Male | Straight | RFA-8902 | ||
RCA | Female | TNC | Male | Straight | ARS-7442 | ||
RCA | Female | UHF | Male | Straight | RFA-8193 | ||
RCA | Female | PL-259 | Male | Straight | RFA-8193 | ||
RCA | Female | RCA | Male | Elbow | RFA-6306 | ||
RCA | Male | BNC | Female | Straight | RFA-8392 | ||
RCA | Male | BNC | Female | 75-Ohm | RFA-8392-75 | ||
RCA | Male | BNC | Male | Straight | RFA-8394 | ||
RCA | Male | F | Female | Straight | RFA-8792 | ||
RCA | Male | F | Female | Extended | RFA-8792E | ||
RCA | Male | F | Female | Elbow | RFA-8792R | ||
RCA | Male | F | Female | Elbow | RFA-8792ER | ||
RCA | Male | RCA | Female | Elbow | RFA-6306 | ||
RCA | Male | TNC | Female | Straight | ARS-7444 | ||
RCA | Male | UHF | Female | Straight | RFA-8192 | ||
RCA | Male | SO-239 | Female | Straight | RFA-8192 | ||
RP-BNC | Female | BNC | Male | Straight | RFA-8333 | ||
RP-BNC | Male | BNC | Female | Straight | RFA-8332 | ||
RP-N | Female | N | Female | Straight | ARS-7391 | ||
RP-N | Female | N | Male | Straight | RFA-8663 | ||
RP-N | Male | N | Female | Straight | RFA-8662 | ||
RP-SMA | Plug | RP-SMA | Jack-Jack | Tee | ARS-7852 | ||
RP-SMA | Female | BNC | Female | Straight | RFA-8831 | ||
RP-SMA | Female | BNC | Male | Straight | RFA-8832 | ||
RP-SMA | Female | N | Female | Straight | RFA-8861 | ||
RP-SMA | Female | N | Male | RFA-8862 | |||
RP-SMA | Female | RP-SMA | Female | Straight | RFA-2488 | ||
RP-SMA | Female | RP-SMA | Male | Elbow | RFA-2486 | ||
RP-SMA | Female | TNC | Female | Straight | RFA-8841 | ||
RP-SMA | Female | TNC | Male | Straight | RFA-8842 | ||
RP-SMA | Female | SMA | Female | Straight | RFA-8881G | ||
RP-SMA | Female | SMA | Male | Straight | RFA-8882 | ||
RP-SMA | Jack-Jack | RP-SMA | Plug | Tee | ARS-7852 | ||
RP-SMA | Female | RP-TNC | Female | Straight | RFA-8891 | ||
RP-SMA | Female | RP-TNC | Male | Straight | RFA-8892 | ||
RP-SMA | Male | BNC | Female | Straight | RFA-8833 | ||
RP-SMA | Male | BNC | Male | Straight | RFA-8834 | ||
RP-SMA | Male | N | Female | Straight | RFA-8863 | ||
RP-SMA | Male | N | Male | Straight | RFA-8864 | ||
RP-SMA | Male | RP-SMA | Female | Elbow | RFA-2486 | ||
RP-SMA | Male | RP-SMA | Male | Straight | RFA-2480 | ||
RP-SMA | Male | RP-TNC | Female | Straight | RFA-8893 | ARS-7490 | |
RP-SMA | Male | RP-TNC | Male | Straight | RFA-8894 | ||
RP-SMA | Male | SMA | Female | Straight | RFA-8883 | ||
RP-SMA | Plug | SMA | Female | Tee | ARS-7849 | ||
RP-SMA | Male | SMA | Male | Straight | ARS-7850 | ||
RP-SMA | Male | TNC | Female | Straight | RFA-8843 | ARS-8899 | |
RP-SMA | Male | TNC | Male | Straight | RFA-8844 | ||
RP-TNC | Female | BNC | Female | Straight | ARS-8602 | ||
RP-TNC | Female | N | Male | Straight | RFA-8643 | ||
RP-TNC | Female | SMA | Female | Straight | ARS-H903 | ||
RP-TNC | Female | SMA | Male | Straight | RFA-8982 | ||
RP-TNC | Female | TNC | Female | Straight | RFA-8891 | ||
RP-TNC | Female | RP-SMA | Male | Straight | RFA-8893 | ARS-7490 | |
RP-TNC | Male | BNC | Female | Straight | ARS-8601 | ||
RP-TNC | Male | N | Female | Straight | ARS-8905 | ||
RP-TNC | Male | N | Male | Straight | RFA-8644 | ||
RP-TNC | Male | RP-SMA | Female | Straight | RFA-8892 | ||
RP-TNC | Male | RP-SMA | Male | Straight | RFA-8894 | ||
RP-TNC | Male | SMA | Female | Straight | RFA-8983 | ||
RP-TNC | Male | SMA | Male | Straight | RFA-8984 | ||
SMA | Female | BNC | Female | Straight | RFA-8381 | ||
SMA | Female | BNC | Male | Straight | RFA-8383 | ||
SMA | Female | MC | Plug | Straight | ARS-8401 | ||
SMA | Female | MCX | Jack | Straight | ARS-8103 | ||
SMA | Female | MCX | Plug | Straight | ARS-8101 | ||
SMA | Female | Mini-UHF | Female | Straight | RFA-8281 | ARS-7832 | |
SMA | Female | Mini-UHF | Male | Straight | RFA-8283 | ARS-7831 | |
SMA | Female | MMCX | Jack | Elbow | ARS-8203 | ||
SMA | Female | MMCX | Plug | Straight | ARS-8202 | ||
SMA | Female | N | Female | Straight | RFA-8681 | ||
SMA | Female | N | Male | Straight | RFA-8683 | ||
SMA | Female | PL-259 | Male | Straight | RFA-8183 | ||
SMA | Female | QMA | Male | Straight | ARS-H782 | ||
SMA | Female | RP-SMA | Female | Straight | RFA-8881G | ||
SMA | Female | RP-SMA | Male | Straight | RFA-8883 | ||
SMA | Female | RP-SMA | Male | Tee | ARS-7849 | ||
SMA | Female | RP-TNC | Female | Straight | ARS-H903 | ||
SMA | Female | RP-TNC | Male | Straight | RFA-8983 | ||
SMA | Female | SMA | Female | Elbow | ARS-7834 | ||
SMA | Female | SMA | Female | Bullet | SMA-2700 | ||
SMA | Female | SMA | Male | Elbow | SMA-2599 | ARS-7840 | OPK-7840 |
SMA | Female | SMA | Male | Saver | SMA-2510 | ARS-7845 | |
SMA | Female | SMB | Female | Straight | ARS-7846 | ||
SMA | Female | SMB | Plug | Straight | ARS-7847 | ||
SMA | Female | SMC | Plug | Straight | ARS-7848 | ||
SMA | Female | TNC | Female | Straight | RFA-8481 | ||
SMA | Female | TNC | Male | Straight | RFA-8483 | ||
SMA | Female | UHF | Female | Straight | RFA-8181 | ||
SMA | Female | UHF | Male | Straight | RFA-8183 | ||
SMA | Female | SO-239 | Female | Straight | RFA-8181 | ||
SMA | Female | PL-259 | Male | Straight | RFA-8183 | ||
SMA | Female | SMA | F/F | Tee | SMA-2775 | ||
SMA | Male | SMA | F/F | Tee | SMA-2594 | ||
SMA | Male | BNC | Female | Straight | RFA-8382 | ||
SMA | Male | BNC | Male | Straight | RFA-8384 | ||
SMA | Male | FME | Female | Straight | RFA-8582 | ||
SMA | Male | MCX | Plug | Straight | ARS-8102 | ||
SMA | Male | Mini-UHF | Female | Straight | RFA-8282 | ||
SMA | Male | N | Female | Straight | RFA-8682 | ||
SMA | Male | N | Male | Straight | RFA-8684 | ||
SMA | Male | RP-SMA | Female | Straight | RFA-8882 | ||
SMA | Male | RP-SMA | Male | Straight | ARS-7850 | ||
SMA | Male | RP-TNC | Female | Straight | RFA-8982 | ||
SMA | Male | RP-TNC | Male | Straight | RFA-8984 | ||
SMA | Male | SMA | Female | Elbow | SMA-2599 | ARS-7840 | OPK-7840 |
SMA | Male | SMA | Female | Saver | SMA-2510 | ARS-7845 | |
SMA | Male | SMA | Male | Elbow | |||
SMA | Male | SMA | Male | Straight | SMA-2500 | ARS-7816 | |
SMA | Male | SMB | Female | Straight | ARS-7851 | ||
SMA | Male | TNC | Female | Straight | RFA-8482 | ||
SMA | Male | TNC | Male | Straight | RFA-8484 | ||
SMA | Male | UHF | Female | Straight | RFA-8182 | ||
SMA | Male | UHF | Male | Straight | RFA-8184 | ||
SMA | Male | SO-239 | Female | Straight | RFA-8182 | ||
SMA | Male | PL-259 | Male | Straight | RFA-8184 | ||
SMB | Jack | F | Female | Straight | ARS-7241 | ||
SMB | Plug | F | Female | Straight | ARS-7242 | ||
SMB | Jack | SMA | Female | Straight | ARS-7846 | ||
SMB | Jack | SMA | Male | Straight | ARS-7851 | ||
SMB | Plug | BNC | Female | Straight | ARS-7104 | ||
SMB | Plug | SMA | Female | Straight | ARS-7847 | ||
SMC | Plug | SMA | Female | Straight | ARS-7848 | ||
SO-239 | Female | Cable | Connector | LMR195 | ARS-7506-195 | ||
SO-239 | Female | Cable | Connector | RG-213 | ARS-7506-213 | ||
SO-239 | Female | Cable | Connector | LMR240 | ARS-7506-240 | ||
SO-239 | Female | Cable | Connector | LMR400 | ARS-7506-400 | ||
SO-239 | Female | Cable | Connector | RG-58 | ARS-7506-58 | ||
SO-239 | Female | Cable | Connector | RG-8 | ARS-7506-RG8 | ||
SO-239 | Female | Cable | Connector | RG-8X | ARS-7506-8X | ||
SO-239 | Female | 4-Hole Panel | Connector | Straight | ARS-7511 | ||
SO-239 | Female | BNC | Female | Straight | RFA-8311 | ||
SO-239 | Female | BNC | Male | Straight | RFA-8313 | ||
SO-239 | Female | BNC | Male | Elbow | OPK-7089 | ||
SO-239 | Female | F | Female | Straight | RFA-8171 | ||
SO-239 | Female | F | Male | Straight | RFA-8172 | ||
SO-239 | Female | Mini-UHF | Male | Straight | RFA-8122 | ||
SO-239 | Female | N | Female | Straight | RFA-8611 | ARS-7335 | |
SO-239 | Female | N | Male | Straight | RFA-8613 | ||
SO-239 | Female | Phono 3.5 mm | Male | Straight | ARS-7524 | ||
SO-239 | Female | PL-259 | Male | Elbow | UHF-7613 | ||
SO-239 | Female | PL-259 | Male | Push-On | ARS-7530 | ||
SO-239 | Female | RCA | Male | Straight | RFA-8192 | ||
SO-239 | Female | SMA | Female | Straight | RFA-8181 | ||
SO-239 | Female | SMA | Male | Straight | RFA-8182 | ||
SO-239 | Female | SO-239 | Female | 4-Point | UHF-7614 | ARS-7517 | |
SO-239 | Female | SO-239 | Female | 16-Point | UHF-7614-HN | ARS-7517-16 | |
SO-239 | Female | SO-239 | Female | Feedthru, 1" | ARS-7518A | ||
SO-239 | Female | SO-239 | Female | Feedthru | UHF-7625 | ||
SO-239 | Female | SO-239 | Female | Feedthru, 1.75" | ARS-7518B | ||
SO-239 | Female | SO-239 | Female | Feedthru, 3" | ARS-7518-L3 | ||
SO-239 | Female | SO-239 | Female | Feedthru, 4" | ARS-7518-L4 | ||
SO-239 | Female | SO-239 | Female | Feedthru, 6" | ARS-7518-L6 | ||
SO-239 | Female | SO-239 | Female | Feedthru, 8" | ARS-7518-L8 | ||
SO-239 | Female | SO-239 | Female | Feedthru, 10" | ARS-7518-L10 | ||
SO-239 | Female | SO-239 | Female | Feedthru, 12" | ARS-7518-L12 | ||
SO-239 | Female | TNC | Female | Straight | ARS-7446 | ||
SO-239 | Female | TNC | Male | Straight | RFA-8413 | ||
TNC | Female | BNC | Female | Straight | RFA-8341 | ||
TNC | Female | BNC | Male | Straight | RFA-8343 | ||
TNC | Female | F | Female | Straight | ARS-7461 | ||
TNC | Female | Mini-UHF | Male | Straight | RFA-8422 | ||
TNC | Female | N | Female | Straight | RFA-8461 | ARS-7334 | |
TNC | Female | N | Male | Straight | RFA-8462 | ||
TNC | Female | RCA | Male | Straight | ARS-7444 | ||
TNC | Female | RP-SMA | Female | Straight | RFA-8841 | ||
TNC | Female | RP-SMA | Male | Straight | RFA-8843 | ARS-8899 | |
TNC | Female | SMA | Female | Straight | RFA-8481 | ||
TNC | Female | SMA | Male | Straight | RFA-8482 | ||
TNC | Female | TNC | Female | Straight | TNC-3462 | ||
TNC | Female | TNC | Male | Elbow | TNC-7406 | ||
TNC | Female | UHF | Female | Straight | ARS-7446 | ||
TNC | Female | UHF | Male | Straight | RFA-8412 | ||
TNC | Female | SO-239 | Female | Straight | ARS-7446 | ||
TNC | Female | PL-259 | Male | Straight | RFA-8412 | ||
TNC | F-M-F | TNC | F-M-F | Tee | TNC-7474 | ||
TNC | Male | BNC | Female | Straight | RFA-8342 | ||
TNC | Male | BNC | Male | Straight | ARS-7057 | ||
TNC | Male | F | Female | Straight | RFA-8473 | ||
TNC | Male | FME | Female | Straight | RFA-8453 | ||
TNC | Male | FME | Male | Straight | RFA-8454 | ||
TNC | Male | Mini-UHF | Female | Straight | RFA-8423 | ||
TNC | Male | N | Female | Straight | RFA-8463 | ||
TNC | Male | N | Male | Straight | ARS-7327 | ||
TNC | Male | RCA | Female | Straight | ARS-7442 | ||
TNC | Male | RP-SMA | Female | Straight | RFA-8842 | ||
TNC | Male | RP-SMA | Male | Straight | RFA-8844 | ||
TNC | Male | SMA | Female | Straight | RFA-8483 | ||
TNC | Male | SMA | Male | Straight | RFA-8484 | ||
TNC | Male | TNC | Female | Elbow | TNC-7406 | ||
TNC | Male | SO-239 | Female | Straight | RFA-8413 | ||
TNC | Male | UHF | Female | Straight | RFA-8413 | ||
UHF | Female | BNC | Female | Straight | RFA-8311 | ||
UHF | Female | BNC | Male | Straight | RFA-8313 | ||
UHF | Female | BNC | Male | Elbow | OPK-7089 | ||
UHF | Female | Cable | RG-58 | LMR195 |
ARS-7506-195 | ||
UHF | Female | Cable | Connector | RG-213 | ARS-7506-213 | ||
UHF | Female | Cable | Connector | RG-240 | ARS-7506-240 | ||
UHF | Female | Cable | Connector | LMR400 | ARS-7506-400 | ||
UHF | Female | Cable | Connector | RG-58 | ARS-7506-58 | ||
UHF | Female | Cable | Connector | RG-8 | ARS-7506-RG8 | ||
UHF | Female | Cable | Connector | RG-8X | ARS-7506-8X | ||
UHF | Female | F | Female | Straight | RFA-8171 | ||
UHF | Female | F | Male | Straight | RFA-8172 | ||
UHF | Female | Mini-UHF | Male | Straight | RFA-8122 | ||
UHF | Female | N | Female | Straight | RFA-8611 | ARS-7335 | |
UHF | Female | N | Male | Straight | RFA-8613 | ||
UHF | Female | Phono 3.5 mm | Male | Straight | ARS-7524 | ||
UHF | Female | RCA | Male | Male | RFA-8192 | ||
